<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Ask.com is Better Than Google</title>
	<atom:link href="http://pocketseo.com/google/83/feed" rel="self" type="application/rss+xml" />
	<link>http://pocketseo.com/google/83</link>
	<description>Practical SEO blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Ask.com Could Gain Webmaster Loyalty - Pocket SEO</title>
		<link>http://pocketseo.com/google/83/comment-page-1#comment-335</link>
		<dc:creator>How Ask.com Could Gain Webmaster Loyalty - Pocket SEO</dc:creator>
		<pubDate>Wed, 10 Oct 2007 00:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/google/83#comment-335</guid>
		<description>[...] did an experiment where I used Ask.com as my main search engine. While the Ask.com SERPs have the best organization of the major search engines, the actual organic search results from Ask.com are not [...]</description>
		<content:encoded><![CDATA[<p>[...] did an experiment where I used Ask.com as my main search engine. While the Ask.com SERPs have the best organization of the major search engines, the actual organic search results from Ask.com are not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask.com vs. Google, Day 2 - Pocket SEO</title>
		<link>http://pocketseo.com/google/83/comment-page-1#comment-311</link>
		<dc:creator>Ask.com vs. Google, Day 2 - Pocket SEO</dc:creator>
		<pubDate>Sun, 16 Sep 2007 02:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/google/83#comment-311</guid>
		<description>[...] taking a closer look at Ask.com and the great layout of their SERPs, I&#8217;ve been experimenting with [...]</description>
		<content:encoded><![CDATA[<p>[...] taking a closer look at Ask.com and the great layout of their SERPs, I&#8217;ve been experimenting with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferenc</title>
		<link>http://pocketseo.com/google/83/comment-page-1#comment-308</link>
		<dc:creator>ferenc</dc:creator>
		<pubDate>Sat, 15 Sep 2007 10:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/google/83#comment-308</guid>
		<description>excellent post and great example!!!

often Wikipedia and Google news take up the top few spots in way too many rearch results = quite frustrating.

Ask is useful, logical and very &quot;ergonomic&quot;.
when Google placed the images on the bottom of the page it made a real stupid mistake!!!

but even if Ask is improving and Google is going in the wrong direction the Google domination at this time seems unshakable.</description>
		<content:encoded><![CDATA[<p>excellent post and great example!!!</p>
<p>often Wikipedia and Google news take up the top few spots in way too many rearch results = quite frustrating.</p>
<p>Ask is useful, logical and very &#8220;ergonomic&#8221;.<br />
when Google placed the images on the bottom of the page it made a real stupid mistake!!!</p>
<p>but even if Ask is improving and Google is going in the wrong direction the Google domination at this time seems unshakable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
