<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Add Google Analytics To vBulletin (including archives)</title>
	<atom:link href="http://pocketseo.com/analytics/168/feed" rel="self" type="application/rss+xml" />
	<link>http://pocketseo.com/analytics/168</link>
	<description>Practical SEO Techniques</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:46:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-1407</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-1407</guid>
		<description>@Matt
You have to put a backslash before every double quote in the Analytics code -- that is the only modification.</description>
		<content:encoded><![CDATA[<p>@Matt<br />
You have to put a backslash before every double quote in the Analytics code &#8212; that is the only modification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-1405</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-1405</guid>
		<description>What about the new google analytics code?

I can&#039;t figure out the strikeouts, lol.</description>
		<content:encoded><![CDATA[<p>What about the new google analytics code?</p>
<p>I can&#8217;t figure out the strikeouts, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruark</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-1310</link>
		<dc:creator>Ruark</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-1310</guid>
		<description>Thanks for the heads up :P VB plugin works 100%</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up <img src='http://pocketseo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  VB plugin works 100%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-1300</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-1300</guid>
		<description>Perfect! I have been always curious on how many visitors are coming to my site but never knew how to install GA with VB. Very helpful info!</description>
		<content:encoded><![CDATA[<p>Perfect! I have been always curious on how many visitors are coming to my site but never knew how to install GA with VB. Very helpful info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-1292</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-1292</guid>
		<description>Thanks - where would you find the &quot;Add New Plugin&quot; area in vBulletin?  I would love to be able to place GA in the archives...if I knew where the &quot;Add new plugin&quot; was!

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; where would you find the &#8220;Add New Plugin&#8221; area in vBulletin?  I would love to be able to place GA in the archives&#8230;if I knew where the &#8220;Add new plugin&#8221; was!</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-1289</link>
		<dc:creator>Alain</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-1289</guid>
		<description>Thanks a lot.. information very helpful!Ã¼</description>
		<content:encoded><![CDATA[<p>Thanks a lot.. information very helpful!Ã¼</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-700</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-700</guid>
		<description>&lt;blockquote&gt;Thanks for this, where would you add statcounter code in vbulletin?&lt;/blockquote&gt;

Same place as for Google Analytics.  Just be sure to escape any double quotes with backslashes when adding the Statcounter code to the vBulletin archives.</description>
		<content:encoded><![CDATA[<blockquote><p>Thanks for this, where would you add statcounter code in vbulletin?</p></blockquote>
<p>Same place as for Google Analytics.  Just be sure to escape any double quotes with backslashes when adding the Statcounter code to the vBulletin archives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Close Protection</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-698</link>
		<dc:creator>Close Protection</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-698</guid>
		<description>Thanks for this, where would you add statcounter code in vbulletin?</description>
		<content:encoded><![CDATA[<p>Thanks for this, where would you add statcounter code in vbulletin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hicham</title>
		<link>http://pocketseo.com/analytics/168/comment-page-1#comment-513</link>
		<dc:creator>Hicham</dc:creator>
		<pubDate>Fri, 07 Dec 2007 09:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://pocketseo.com/analytics/168#comment-513</guid>
		<description>Hi there!
thank you so much for this information I have a vbulletin forum, and for I long time I did not find the way to put the analytic code into the vb, but now it&#039;s perfect, thank you so much</description>
		<content:encoded><![CDATA[<p>Hi there!<br />
thank you so much for this information I have a vbulletin forum, and for I long time I did not find the way to put the analytic code into the vb, but now it&#8217;s perfect, thank you so much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
